-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
60.67 Acres Lot$2,669,656Active - 1/7 7
64.53 Acres Lot$21,296,600Active - 1/6 6
5.96 Acres$390,000Active - 1/24 24
7.78 Acres$3,727,865Active Under Contract - 1/24 24
7.78 Acres Lot$3,727,864Active Under Contract - 1/11 11
1,808 SqFt$3,000,000Active - 1/11 11
37.66 Acres$3,000,000Active - 1/40 40
2,210 SqFt$1,999,999Active - 1/40 40
4 Beds 3 Baths 2,210 SqFt$1,999,999Active16351 Fm 1660, Taylor, TX 76574
Listed by Terrance Jones of All City Real Estate Ltd. Co
Single Family Home
- 1/6 6
1.47 Acres$199,000Active - 1/7 7
1.47 Acres$199,000Active - 1/6 6
1.09 Acres$109,000Active - 1/7 7
1.24 Acres$99,000Active - 1/6 6
1.17 Acres$99,000Active - 1/6 6
1.15 Acres$109,000Active - 1/6 6
1.18 Acres$109,000Active - 1/6 6
1.2 Acres$99,999Active - 1/6 6
10.27 Acres$1,300,000Active - 1/18 18
2,778 SqFt$650,000Active - 1/7 7
1,456 SqFt$1,300,000Active
120 Acres Lot$14,400,000Active
113.66 Acres Lot$13,639,200Active
105.89 Acres Lot$16,942,240Active- 1/34 34
5 Beds 3 Baths 4,752 SqFt$4,500,000Active