Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
5 Beds 3 Baths 2,624 SqFt$375,000New - 1/29 29
3 Beds 2 Baths 1,748 SqFt$374,900New - 1/9 9
3 Beds 2 Baths 1,689 SqFt$373,253New - 1/11 11
4 Beds 2.5 Baths 2,218 SqFt$372,657New - 1/10 10
4 Beds 3 Baths 2,353 SqFt$362,954New - 1/26 26
4 Beds 3 Baths 2,314 SqFt$350,000New - 1/38 38
3 Beds 2 Baths 1,502 SqFt$349,000New - 1/26 26
3 Beds 2 Baths 1,560 SqFt$329,500New - 1/16 16
3 Beds 2 Baths 1,800 SqFt$324,990New - 1/34 34
4 Beds 2.5 Baths 2,178 SqFt$324,000New - 1/35 35
5 Beds 3 Baths 2,556 SqFt$316,999New - 1/30 30
3 Beds 2 Baths 1,465 SqFt$315,000New100 Normal School WAY, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 3D
4 Beds 2 Baths 2,257 SqFt$315,000New - 1/38 38
4 Beds 2 Baths 1,900 SqFt$310,000New - 1/14 14
4 Beds 2 Baths 1,525 SqFt$299,900New - 1/25 25
2 Beds 1.5 Baths 920 SqFt$299,900New - 1/27 27
3 Beds 2 Baths 1,698 SqFt$298,000New - 3D
3 Beds 2.5 Baths 1,820 SqFt$295,000New - 1/21 21
1 Bed 1 Bath 677 SqFt$295,000New - 1/21 21
3 Beds 2.5 Baths 1,352 SqFt$295,000New - 1/20 20
4 Beds 2 Baths 1,674 SqFt$294,900New - 1/28 28
2 Beds 1.5 Baths 920 SqFt$290,000New - 1/29 29
3 Beds 2 Baths 1,569 SqFt$290,000New - 1/26 26
4 Beds 3 Baths 1,898 SqFt$287,555New

