Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
11.07 Acres Lot$2,680,000New - 1/10 10
6,500 SqFt$1,595,000New - 1/9 9
20 Acres$940,000New - 1/8 8
18.5 Acres$869,000New - 1/33 33
3,356 SqFt$835,000New - 1/24 24
10.2 Acres Lot$795,000New - 1/9 9
12 Acres$699,000New - 1/5 5
1.69 Acres$599,000New - 1/33 33
72.07 Acres Lot$558,543NewTBD County Road 180 72 ac RD, Purmela, TX 76566
Listed by Zachary Biermann, Broker
Single Family Home
- 1/32 32
1.04 Acres$550,000New - 1/21 21
2,400 SqFt$499,000New - 1/40 40
2,042 SqFt$487,900New - 1/17 17
25.17 Acres Lot$469,000New - 1/17 17
7.01 Acres$450,000New - 1/10 10
4.69 Acres$450,000New - 1/40 40
4,000 SqFt$400,000New - 1/2 2
3.25 Acres$340,000New - 1/13 13
1,066 SqFt$339,000New - 1/25 25
1.11 Acres$319,900New - 1/25 25
2.47 Acres$300,000New - 1/11 11
24 Acres$289,000New - 1/23 23
3,160 SqFt$275,000New - 1/23 23
3,160 SqFt$275,000New - 1/21 21
25 Acres Lot$206,250NewTBD County Road 180 Rolling Pond Ranch RD, Purmela, TX 76566
Listed by Zachary Biermann, Broker
Single Family Home

