Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
127.8 Acres Lot$1,099,999New - 1/12 12
6.69 Acres Lot$990,000New - 1/7 7
45.4 Acres$908,000New - 1/7 7
41.77 Acres$835,400New - 1/17 17
3 Beds 1,831 SqFt$750,000New - 1/7 7
35.3 Acres$706,000New - 1/27 27
3,120 SqFt$665,000New - 1/8 8
64.42 Acres Lot$611,990New - 1/40 40
2,358 SqFt$499,900New - 1/29 29
4 Beds 2,356 SqFt$449,900New - 1/27 27
3 Beds 1,756 SqFt$403,000New - 1/40 40
2 Acres$375,000New - 1/26 26
14 Acres$375,000New - 1/26 26
14 Acres Lot$375,000New - 1/25 25
1,997 SqFt$375,000New - 1/2 2
$349,000New - 1/17 17
6 Acres$315,000New
3 Beds 2 Baths 1,450 SqFt$299,900New- 1/31 31
10.25 Acres Lot$297,000New - 1/26 26
10.25 Acres Lot$270,000New - 1/26 26
10.25 Acres$270,000New - 1/5 5
10.82 Acres$255,000New - 1/4 4
10.1 Acres$180,000NewLots 120 & 121 Pitchfork Ranch Road RD, Copperas Cove, TX 76522
Listed by Keller Williams - Lake Travis
Vacant Land
- 1/10 10
10 Acres$149,000New

