Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
10.01 Acres$275,000New - 1/6 6
8.1 Acres$269,000New - 1/14 14
3.1 Acres$240,000Price Dropped by $59K - 1/16 16
7,200 SqFt$225,000New - 1/13 13
1 Acres$195,000New - 1/11 11
7.7 Acres$180,000New - 1/7 7
0.41 Acres$140,000New - 1/20 20
0.61 Acres$89,000New - 1/7 7
0.34 Acres$60,000New - 1/32 32
0.26 Acres$55,000New - 1/4 4
0.25 Acres$50,900New - 1/31 31
0.26 Acres$49,000New - 1/30 30
0.25 Acres$49,000New - 1/3 3
0.2 Acres$38,900New - 1/6 6
0.12 Acres$30,000Price Dropped by $19K - 1/14 14
0.19 Acres$19,000New - 1/18 18
10,000 SqFt$17,000New - 1/21 21
1,450 SqFt$6,500New - 1/22 22
3,000 SqFt$3,900New - 1/12 12
8,000 SqFt$3,000New - 1/5 5
2,100 SqFt$2,000New - 1/2 2
0.13 Acres$15,000New - 1/12 12
87.23 Acres$1,134,016New - 1/10 10
3,120 SqFt$525,000New

