Filters Reset
Save Search
Save your search to get Alerts
6.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/13 13
1,508 SqFt$499,000New - 1/10 10
7.37 Acres$450,000New - 1/29 29
1,915 SqFt$447,000New - 1/19 19
2,533 SqFt$395,000New - 1/10 10
5.03 Acres$389,000New - 1/23 23
1,784 SqFt$385,000New - 1/39 39
3 Acres$379,000New - 1/27 27
3.37 Acres$350,000New - 1/17 17
1,721 SqFt$325,000New - 1/21 21
1,624 SqFt$284,999New - 1/11 11
9,840 Sqft Lot$249,900New - 1/18 18
3 Acres$240,000New
0.54 Acres$159,900New- 1/9 9
1.04 Acres$139,000New17912 Turkey Trot TRL, Dripping Springs, TX 78620
Listed by Intelligent Real Estate, Inc.
Vacant Land
- 1/8 8
0.32 Acres$109,000New - 1/10 10
1.06 Acres$80,000New - 1/5 5
0.27 Acres$38,000New - 1/31 31
0.26 Acres$35,000New - 1/8 8
0.27 Acres$25,000New - 1/6 6
0.11 Acres$23,000New - 1/9 9
0.12 Acres$19,000New - 1/8 8
4,126 SqFt$2,350New
1 Bed 1 Bath 571 SqFt$1,795New- 1/10 10
0.11 Acres$6,000NewLot 529 Grand Oak ST, Palacios, TX 77465
Listed by Ronald Linton of Berkshire Hathaway Home Services
Vacant Land

