Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 3 Baths 1,382 SqFt$760,100Open Sun 2PM-5PM - 1/39 39
4 Beds 2 Baths 2,430 SqFt$735,000Open Sat 12PM-2PM - 1/35 35
4 Beds 3 Baths 3,030 SqFt$730,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,774 SqFt$700,000Open Sun 12PM-2PM - 1/32 32
4 Beds 2.5 Baths 2,958 SqFt$699,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,312 SqFt$699,000Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 2,193 SqFt$699,000Open Sun 12PM-2PM - 1/39 39
5 Beds 3.5 Baths 3,610 SqFt$690,000Open Sun 1PM-3PM - 1/35 35
4 Beds 3.5 Baths 2,974 SqFt$639,000Open Sun 12PM-2PM - 1/39 39
4 Beds 2 Baths 1,613 SqFt$625,000Open Sun 12PM-2PM - 1/38 38
5 Beds 4.5 Baths 4,028 SqFt$599,900Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,420 SqFt$599,900Open Sat 2PM-4PM - 1/39 39
5 Beds 3.5 Baths 3,149 SqFt$599,000Open Sat 11AM-2PM - 1/40 40
5 Beds 3 Baths 2,899 SqFt$599,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 2,046 SqFt$599,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,017 SqFt$595,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,800 SqFt$585,000Open Sun 1PM-4PM15205 Back Of The Moon ST, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 3D
3 Beds 2 Baths 1,231 SqFt$565,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2 Baths 2,018 SqFt$550,000Open Sat 10AM-12PM - 3D
4 Beds 2 Baths 1,824 SqFt$550,000Open Sat 12PM-2PM - 1/38 38
3 Beds 2 Baths 2,052 SqFt$549,900Open Sat 1PM-3PM - 3D
2 Beds 2.5 Baths 1,536 SqFt$540,000Open Sun 1PM-3PM786 Beauchamp RD, Dripping Springs, TX 78620
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,701 SqFt$525,000Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 1,589 SqFt$500,000Open Sun 3PM-5PM

