Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
3 Beds 2 Baths 1,288 SqFt$299,990New - 1/29 29
1 Bed 1 Bath 752 SqFt$299,900New - 1/9 9
3 Beds 2 Baths 1,032 SqFt$285,000New - 1/13 13
4 Beds 2 Baths 1,879 SqFt$282,999Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,600 SqFt$279,499Price Dropped by $3K - 1/38 38
2 Beds 2.5 Baths 1,231 SqFt$269,000New - 1/15 15
3 Beds 2 Baths 1,287 SqFt$265,000New - 1/16 16
3 Beds 2 Baths 1,287 SqFt$265,000New - 1/10 10
3 Beds 2 Baths 1,287 SqFt$265,000New - 1/26 26
4 Beds 2 Baths 2,162 SqFt$263,999New - 1/23 23
3 Beds 2 Baths 1,538 SqFt$220,000New - 1/31 31
2 Beds 1 Bath 790 SqFt$215,000New - 1/39 39
6 Beds 4 Baths 3,264 SqFt$11,750New - 3D
4 Beds 2.5 Baths 3,114 SqFt$6,500New - 1/37 37
3 Beds 3.5 Baths 2,551 SqFt$6,000New19404 Bold Venture DR #17, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/38 38
4 Beds 5 Baths 3,468 SqFt$5,500New - 1/40 40
4 Beds 4 Baths 3,304 SqFt$5,500New - 1/7 7
5 Beds 3 Baths 2,450 SqFt$5,500New - 1/11 11
5 Beds 3.5 Baths 2,002 SqFt$5,000New - 1/38 38
5 Beds 4.5 Baths 2,572 SqFt$4,500New - 1/7 7
4 Beds 2 Baths 1,400 SqFt$4,400New - 1/6 6
5 Beds 2 Baths 1,500 SqFt$4,000New - 1/36 36
3 Beds 2.5 Baths 2,369 SqFt$3,650New - 1/14 14
1 Bed 1 Bath 412 SqFt$3,600New

