 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Homes for Sale in Austin Texas
A custom list of homes in Austin under $350k
Prices are negotiable!
397 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/7 7 3 Beds 2 Baths 1,499 SqFt$299,706Price Dropped by $44K 3 Beds 2 Baths 1,499 SqFt$299,706Price Dropped by $44K
- 1/33 33 3 Beds 2.5 Baths 1,691 SqFt$285,000Active 3 Beds 2.5 Baths 1,691 SqFt$285,000Active
- 1/26 26 2 Beds 3 Baths 1,551 SqFt$349,999Hold 2 Beds 3 Baths 1,551 SqFt$349,999Hold
- 1/8 8 3 Beds 1 Bath 930 SqFt$230,000Active 3 Beds 1 Bath 930 SqFt$230,000Active
- 1/9 9 3 Beds 1 Bath 1,120 SqFt$325,000Active 3 Beds 1 Bath 1,120 SqFt$325,000Active
- 1/17 17 4 Beds 2.5 Baths 1,993 SqFt$299,000Active 4 Beds 2.5 Baths 1,993 SqFt$299,000Active
- 1/34 34 3 Beds 2.5 Baths 1,422 SqFt$349,000Price Dropped by $6K 3 Beds 2.5 Baths 1,422 SqFt$349,000Price Dropped by $6K
- 1/18 18 4 Beds 2 Baths 1,471 SqFt$329,000Price Dropped by $20K 4 Beds 2 Baths 1,471 SqFt$329,000Price Dropped by $20K
- 1/24 24 3 Beds 2 Baths 1,688 SqFt$340,000Price Dropped by $35K 3 Beds 2 Baths 1,688 SqFt$340,000Price Dropped by $35K
- 1/11 11 3 Beds 2.5 Baths 1,826 SqFt$309,929Pending 3 Beds 2.5 Baths 1,826 SqFt$309,929Pending
- 1/11 11 3 Beds 2 Baths 1,200 SqFt$249,898Price Dropped by $37K 3 Beds 2 Baths 1,200 SqFt$249,898Price Dropped by $37K
- 1/27 27 2 Beds 2 Baths 1,064 SqFt$219,900Price Dropped by $10K 2 Beds 2 Baths 1,064 SqFt$219,900Price Dropped by $10K
- 1/23 23 4 Beds 2 Baths 1,200 SqFt$229,900Price Dropped by $15K 4 Beds 2 Baths 1,200 SqFt$229,900Price Dropped by $15K
- 1/20 20 3 Beds 2 Baths 1,613 SqFt$340,800Active 3 Beds 2 Baths 1,613 SqFt$340,800Active
- 1/22 22 3 Beds 2.5 Baths 1,650 SqFt$344,000Active 3 Beds 2.5 Baths 1,650 SqFt$344,000Active
- 1/27 27 3 Beds 2 Baths 1,289 SqFt$349,900Active Under Contract 3 Beds 2 Baths 1,289 SqFt$349,900Active Under Contract
- 1/26 26 3 Beds 2.5 Baths 1,810 SqFt$335,000Active Under Contract 3 Beds 2.5 Baths 1,810 SqFt$335,000Active Under Contract
- 1/21 21 3 Beds 2 Baths 1,202 SqFt$339,900Pending 3 Beds 2 Baths 1,202 SqFt$339,900Pending
- 1/23 23 3 Beds 2 Baths 1,450 SqFt$330,000Pending 3 Beds 2 Baths 1,450 SqFt$330,000Pending7200 Tonka LN, Austin, TX 78744Listed by Shelby Renfeld of Keller Williams Heritage Single Family Home   
- 1/37 37 3 Beds 2.5 Baths 1,835 SqFt$299,000Pending 3 Beds 2.5 Baths 1,835 SqFt$299,000Pending
- 1/33 33 3 Beds 2.5 Baths 1,303 SqFt$245,000Active 3 Beds 2.5 Baths 1,303 SqFt$245,000Active
- 1/38 38 3 Beds 2 Baths 1,655 SqFt$335,000Pending 3 Beds 2 Baths 1,655 SqFt$335,000Pending
- 1/17 17 2 Beds 2 Baths 864 SqFt$220,000Active 2 Beds 2 Baths 864 SqFt$220,000Active7685 Northcross DR #1028, Austin, TX 78757Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/24 24 3 Beds 2.5 Baths 1,333 SqFt$299,500Price Dropped by $19K 3 Beds 2.5 Baths 1,333 SqFt$299,500Price Dropped by $19K