-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
16.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
4 Beds 3 Baths 2,153 SqFt$460,000Active - 1/40 40
3 Beds 2 Baths 1,970 SqFt$460,000Active - 1/28 28
3 Beds 2.5 Baths 2,051 SqFt$450,000Active - 1/9 9
5 Beds 3 Baths 2,852 SqFt$441,990Active - 1/36 36
4 Beds 2.5 Baths 2,025 SqFt$432,990Active - 1/38 38
3 Beds 2.5 Baths 1,909 SqFt$429,000Active - 1/32 32
4 Beds 3 Baths 2,313 SqFt$425,000Active - 1/40 40
4 Beds 2.5 Baths 2,192 SqFt$420,780Price Dropped by $17K - 1/11 11
5 Beds 3 Baths 2,466 SqFt$419,990Active - 1/38 38
4 Beds 2 Baths 1,803 SqFt$417,500Active - 1/38 38
4 Beds 2.5 Baths 2,490 SqFt$415,000Active
5 Beds 3 Baths 3,478 SqFt$402,885Active- 1/7 7
4 Beds 2.5 Baths 2,076 SqFt$401,990Active - 3D
4 Beds 3 Baths 2,174 SqFt$400,000Active - 1/20 20
4 Beds 2 Baths 1,924 SqFt$383,978Active - 1/22 22
4 Beds 2 Baths 1,887 SqFt$365,000Active - 1/18 18
4 Beds 3 Baths 2,328 SqFt$360,999Price Dropped by $17K18044 Orchard Oriel WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 1,983 SqFt$360,000Active - 1/40 40
3 Beds 2 Baths 1,747 SqFt$360,000Active - 1/11 11
4 Beds 2.5 Baths 2,242 SqFt$354,900Active - 1/10 10
4 Beds 2.5 Baths 2,341 SqFt$349,900Active - 1/10 10
5 Beds 2.5 Baths 2,521 SqFt$349,900Active - 1/27 27
4 Beds 2.5 Baths 2,620 SqFt$349,000Active - 1/10 10
4 Beds 3.5 Baths 2,224 SqFt$339,900Active