-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,593 SqFt$355,000Price Dropped by $4K - 1/37 37
4 Beds 3 Baths 2,157 SqFt$349,999Active - 1/16 16
5 Beds 3 Baths 2,563 SqFt$349,990Active - 1/16 16
5 Beds 3 Baths 2,563 SqFt$349,990Active - 1/24 24
3 Beds 2 Baths 1,778 SqFt$345,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,014 SqFt$344,999Active - 1/9 9
4 Beds 2.5 Baths 1,981 SqFt$344,990Active - 1/40 40
3 Beds 2.5 Baths 2,046 SqFt$329,900Price Dropped by $5K - 1/24 24
4 Beds 2.5 Baths 1,793 SqFt$319,000Active - 1/31 31
4 Beds 2 Baths 2,162 SqFt$316,749Active - 1/40 40
4 Beds 2.5 Baths 2,025 SqFt$314,990Active - 1/33 33
4 Beds 3 Baths 2,302 SqFt$307,999Price Dropped by $3K - 1/39 39
4 Beds 3 Baths 1,648 SqFt$307,490Active - 1/30 30
4 Beds 2 Baths 1,850 SqFt$294,749Active - 1/33 33
4 Beds 3.5 Baths 2,149 SqFt$292,499Active - 1/38 38
2 Beds 2.5 Baths 1,155 SqFt$289,900Active - 1/30 30
4 Beds 2 Baths 1,667 SqFt$287,749Active - 1/34 34
4 Beds 2 Baths 2,000 SqFt$284,999Price Dropped by $3K - 1/33 33
3 Beds 2 Baths 1,283 SqFt$274,990Active - 1/30 30
4 Beds 2 Baths 1,667 SqFt$249,999Active - 1/23 23
3 Beds 2 Baths 1,380 SqFt$228,000Active - 1/37 37
3 Beds 2 Baths 1,203 SqFt$225,000Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,273 SqFt$547,000Active13 Center Tree DR, Palacios, TX 77465
Listed by Delia Danelle Rodriguez of RE/MAX Land & Homes on the Bay
Single Family Home
- 1/30 30
5 Beds 4 Baths 3,265 SqFt$345,000Price Dropped by $4K