-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
4 Beds 3.5 Baths 3,306 SqFt$1,130,000Price Dropped by $20K - 1/16 16
5 Beds 2 Baths 1,024 SqFt$1,000,000Active - 1/29 29
4 Beds 3.5 Baths 3,940 SqFt$950,000Active - 1/40 40
5 Beds 4.5 Baths 4,000 SqFt$849,000Price Dropped by $26K - 1/23 23
4 Beds 2.5 Baths 2,850 SqFt$799,990Price Dropped by $100K - 1/16 16
4 Beds 4.5 Baths 3,552 SqFt$782,075Active - 1/30 30
3 Beds 2.5 Baths 2,433 SqFt$745,000Price Dropped by $14K - 1/15 15
4 Beds 3 Baths 2,807 SqFt$710,724Active - 3D
3 Beds 3 Baths 3,082 SqFt$624,900Price Dropped by $14K - 1/16 16
4 Beds 4 Baths 2,606 SqFt$599,990Price Dropped by $65K - 1/20 20
4 Beds 3.5 Baths 3,117 SqFt$575,000Price Dropped by $14K - 1/33 33
4 Beds 3.5 Baths 2,826 SqFt$545,000Price Dropped by $54K - 1/35 35
4 Beds 3.5 Baths 2,845 SqFt$525,000Price Dropped by $15K - 1/39 39
4 Beds 3 Baths 2,413 SqFt$439,990Active - 3D
3 Beds 2 Baths 1,805 SqFt$429,000Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,714 SqFt$385,255Active - 1/9 9
5 Beds 3 Baths 2,688 SqFt$379,094Price Dropped by $55K - 1/29 29
3 Beds 2 Baths 1,517 SqFt$379,000Price Dropped by $16K - 1/31 31
3 Beds 2 Baths 1,904 SqFt$375,000Price Dropped by $15K - 1/24 24
5 Beds 3.5 Baths 2,898 SqFt$369,999Price Dropped by $15K - 3D
3 Beds 2 Baths 1,636 SqFt$359,900Active141 Cherry Ridge RD, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,850 SqFt$350,000Active - 1/36 36
3 Beds 2 Baths 1,495 SqFt$350,000Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 1,520 SqFt$340,000Price Dropped by $10K