-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 2.5 Baths 2,082 SqFt$399,000Price Dropped by $6K - 1/12 12
5 Beds 2.5 Baths 2,812 SqFt$388,990Active - 1/12 12
5 Beds 3 Baths 3,016 SqFt$381,990Price Dropped by $40K - 1/13 13
5 Beds 3 Baths 2,812 SqFt$374,990Price Dropped by $12K - 1/18 18
4 Beds 2 Baths 1,774 SqFt$370,999Price Dropped by $1K - 1/33 33
3 Beds 2.5 Baths 2,376 SqFt$369,900Price Dropped by $20K - 1/38 38
4 Beds 2.5 Baths 2,235 SqFt$359,999Price Dropped by $25K - 1/37 37
4 Beds 3 Baths 2,157 SqFt$350,999Active - 1/2 2
4 Beds 3 Baths 2,044 SqFt$349,990Price Dropped by $35K - 1/15 15
4 Beds 2 Baths 1,688 SqFt$348,990Price Dropped by $4K - 1/11 11
4 Beds 2.5 Baths 1,981 SqFt$345,990Price Dropped by $4K - 1/11 11
5 Beds 2 Baths 1,535 SqFt$339,990Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,800 SqFt$334,990Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,825 SqFt$329,990Price Dropped by $21K - 1/19 19
3 Beds 2 Baths 1,773 SqFt$325,000Price Dropped by $4K - 1/2 2
4 Beds 2 Baths 1,688 SqFt$320,990Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,510 SqFt$318,900Active - 1/36 36
3 Beds 2 Baths 1,567 SqFt$309,000Active - 1/10 10
3 Beds 2 Baths 1,262 SqFt$300,900Active - 1/30 30
3 Beds 2 Baths 1,400 SqFt$300,000Price Dropped by $15K - 1/38 38
3 Beds 2.5 Baths 1,788 SqFt$299,900Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,550 SqFt$299,000Price Dropped by $11K - 1/23 23
3 Beds 2 Baths 1,481 SqFt$279,900Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,501 SqFt$266,795Price Dropped by $2K3021 Creekside Hills BLVD, Copperas Cove, TX 76522
Listed by Nexthome Tropicana Realty
Single Family Home