-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 2,170 SqFt$388,680Active - 1/22 22
3 Beds 3 Baths 1,725 SqFt$384,935Price Dropped by $4K - 1/3 3
5 Beds 3 Baths 2,741 SqFt$379,990Price Dropped by $10K - 1/3 3
5 Beds 3 Baths 2,741 SqFt$374,990Price Dropped by $15K - 1/3 3
4 Beds 2.5 Baths 2,408 SqFt$369,990Price Dropped by $10K - 1/2 2
4 Beds 2.5 Baths 2,334 SqFt$358,990Price Dropped by $11K - 1/30 30
3 Beds 2 Baths 1,553 SqFt$354,990Price Dropped by $5K - 1/35 35
5 Beds 3 Baths 2,552 SqFt$350,999Active - 1/2 2
4 Beds 2.5 Baths 2,334 SqFt$339,990Price Dropped by $23K - 1/2 2
4 Beds 2.5 Baths 2,126 SqFt$336,990Price Dropped by $10K - 1/38 38
4 Beds 2.5 Baths 2,341 SqFt$299,999Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,160 SqFt$299,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,949 SqFt$292,999Active - 1/31 31
3 Beds 2 Baths 1,479 SqFt$285,000Price Dropped by $30K4210 Birdwatch LOOP #2, Pflugerville, TX 78660
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,036 SqFt$285,000Active - 1/11 11
3 Beds 2 Baths 1,540 SqFt$275,990Price Dropped by $9K - 1/34 34
4 Beds 2.5 Baths 1,891 SqFt$266,999Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,375 SqFt$265,000Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,361 SqFt$196,000Price Dropped by $4K1023 Roanoke DR, Temple, TX 76504
Listed by Amber Broadway of Opendoor Brokerage, LLC
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,081 SqFt$307,990Active2813 Dimmit DR, Temple, TX 76501
Listed by Matthew Menard of ERA Real Estate Experts
Single Family Home
- 1/38 38
3 Beds 4 Baths 3,002 SqFt$1,150,000Price Dropped by $495K125 Dockside Dr, Rockport, TX 78382
Listed by Susan Ocker of Pinnacle Realty Advisors
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,929 SqFt$299,000Price Dropped by $11K6148 Wheaton LOOP, Temple, TX 76502
Listed by Jean Shine of Coldwell Banker Apex, Realtors
Single Family Home
- 3D
5 Beds 3 Baths 2,672 SqFt$569,000Price Dropped by $5K616 High Summit DR, Georgetown, TX 78628
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,386 SqFt$599,990Price Dropped by $25K