-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 3 Baths 2,156 SqFt$1,200,000New - 1/14 14
4 Beds 4.5 Baths 2,720 SqFt$1,050,000New - 1/40 40
4 Beds 3 Baths 2,665 SqFt$915,000New - 1/9 9
5 Beds 4.5 Baths 4,076 SqFt$869,950New - 1/25 25
3 Beds 3.5 Baths 2,817 SqFt$749,900New - 1/6 6
4 Beds 3.5 Baths 3,069 SqFt$749,900New - 1/40 40
4 Beds 3 Baths 2,776 SqFt$710,000New - 1/40 40
3 Beds 2.5 Baths 2,034 SqFt$710,000New - 1/40 40
4 Beds 3.5 Baths 4,054 SqFt$700,000New - 1/40 40
4 Beds 3.5 Baths 3,532 SqFt$649,000New - 1/2 2
4 Beds 3 Baths 2,348 SqFt$648,900New - 1/40 40
4 Beds 3 Baths 2,653 SqFt$625,000New - 3D
4 Beds 3 Baths 2,200 SqFt$599,900New - 1/46 46
5 Beds 4 Baths 3,146 SqFt$595,000New - 1/9 9
4 Beds 3.5 Baths 2,900 SqFt$584,769New - 1/37 37
4 Beds 3 Baths 2,823 SqFt$529,536New - 1/27 27
4 Beds 3 Baths 2,823 SqFt$514,871New - 1/12 12
2 Beds 2.5 Baths 1,713 SqFt$497,716New - 1/40 40
5 Beds 4 Baths 3,637 SqFt$487,999New4405 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/11 11
4 Beds 3.5 Baths 2,952 SqFt$484,990New - 3D
4 Beds 2.5 Baths 2,441 SqFt$484,990New - 1/34 34
2 Beds 2.5 Baths 2,043 SqFt$484,900New - 1/20 20
4 Beds 3 Baths 2,341 SqFt$478,985New - 1/36 36
5 Beds 3.5 Baths 3,099 SqFt$478,421New