-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
17K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/35 35
4 Beds 2.5 Baths 1,599 SqFt$505,000Active - 1/38 38
4 Beds 3 Baths 3,353 SqFt$474,999Active4412 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/36 36
4 Beds 3.5 Baths 2,970 SqFt$470,000Active - 3D
4 Beds 2.5 Baths 2,659 SqFt$464,900Active - 1/16 16
5 Beds 3 Baths 3,016 SqFt$458,990Active - 1/37 37
4 Beds 3 Baths 2,549 SqFt$450,000Active - 1/7 7
3 Beds 2 Baths 1,764 SqFt$449,900Active - 1/23 23
4 Beds 3 Baths 2,263 SqFt$447,999Active - 1/31 31
5 Beds 2.5 Baths 3,111 SqFt$439,900Price Dropped by $10K - 1/3 3
4 Beds 2.5 Baths 2,255 SqFt$431,990Active - 1/3 3
3 Beds 2.5 Baths 2,442 SqFt$417,990Active - 1/22 22
3 Beds 2 Baths 1,693 SqFt$409,900Active - 1/26 26
3 Beds 2 Baths 1,997 SqFt$400,000Active - 1/40 40
3 Beds 2 Baths 2,009 SqFt$400,000Active - 1/23 23
3 Beds 2 Baths 1,960 SqFt$389,000Active - 1/34 34
3 Beds 2.5 Baths 1,394 SqFt$380,000Active - 1/3 3
3 Beds 2.5 Baths 1,950 SqFt$370,080Active - 1/3 3
4 Beds 2.5 Baths 2,334 SqFt$361,990Active - 1/11 11
4 Beds 2.5 Baths 2,242 SqFt$361,900Active - 1/3 3
4 Beds 3 Baths 2,012 SqFt$357,990Active - 1/3 3
3 Beds 2.5 Baths 1,782 SqFt$352,750Active - 1/3 3
3 Beds 2.5 Baths 1,782 SqFt$349,590Active - 1/28 28
3 Beds 2 Baths 1,505 SqFt$349,000Active6405 Principale DR, Pflugerville, TX 78660
Listed by LPT Realty LLC - Ascend Group
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,269 SqFt$336,999Active17810 Yellow Warbler WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home