 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Homes for Sale in Georgetown Texas
A custom list of homes in Georgetown under $350k
Prices are negotiable!
247 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 3 Beds 2 Baths 1,411 SqFt$295,000Active 3 Beds 2 Baths 1,411 SqFt$295,000Active
- 1/30 30 3 Beds 2 Baths 1,658 SqFt$295,000Price Dropped by $5K 3 Beds 2 Baths 1,658 SqFt$295,000Price Dropped by $5K
- 1/11 11 3 Beds 2 Baths 1,491 SqFt$295,990Price Dropped by $10K 3 Beds 2 Baths 1,491 SqFt$295,990Price Dropped by $10K
- 1/25 25 3 Beds 2 Baths 1,392 SqFt$296,000Pending 3 Beds 2 Baths 1,392 SqFt$296,000Pending
- 1/22 22 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K
- 1/30 30 2 Beds 2 Baths 1,654 SqFt$298,500Price Dropped by $11K 2 Beds 2 Baths 1,654 SqFt$298,500Price Dropped by $11K
- 1/40 40 3 Beds 2 Baths 1,460 SqFt$299,000Active Under Contract 3 Beds 2 Baths 1,460 SqFt$299,000Active Under Contract
- 1/26 26 3 Beds 2 Baths 1,226 SqFt$299,000Price Dropped by $16K 3 Beds 2 Baths 1,226 SqFt$299,000Price Dropped by $16K
- 1/27 27 2 Beds 2 Baths 1,573 SqFt$299,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,573 SqFt$299,000Open Sun 12PM-2PM
- 1/20 20 3 Beds 2 Baths 1,150 SqFt$299,000Active 3 Beds 2 Baths 1,150 SqFt$299,000Active
- 1/22 22 3 Beds 2 Baths 1,478 SqFt$299,000Active 3 Beds 2 Baths 1,478 SqFt$299,000Active
- 1/32 32 3 Beds 2.5 Baths 1,480 SqFt$299,000Open Sun 2PM-4PM 3 Beds 2.5 Baths 1,480 SqFt$299,000Open Sun 2PM-4PM
- 1/22 22 3 Beds 2 Baths 1,644 SqFt$299,000Active 3 Beds 2 Baths 1,644 SqFt$299,000Active
- 1/26 26 2 Beds 2 Baths 1,467 SqFt$299,000Active 2 Beds 2 Baths 1,467 SqFt$299,000Active508 Salt Creek LN, Georgetown, TX 78633Listed by Marilyn Joyce of The Agents Premiere Realty Grp Single Family Home   
- 1/33 33 4 Beds 2 Baths 2,087 SqFt$299,000Pending 4 Beds 2 Baths 2,087 SqFt$299,000Pending
- 1/14 14 2 Beds 2 Baths 1,470 SqFt$299,900Active 2 Beds 2 Baths 1,470 SqFt$299,900Active
- 1/29 29 3 Beds 2 Baths 1,405 SqFt$299,900New 3 Beds 2 Baths 1,405 SqFt$299,900New
- 1/22 22 4 Beds 2 Baths 1,659 SqFt$299,900Price Dropped by $10K 4 Beds 2 Baths 1,659 SqFt$299,900Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 1,207 SqFt$299,900Active 3 Beds 2 Baths 1,207 SqFt$299,900Active
- 1/5 5 3 Beds 2 Baths 1,598 SqFt$299,990Open Sat 10AM-5PM 3 Beds 2 Baths 1,598 SqFt$299,990Open Sat 10AM-5PM
- 1/12 12 3 Beds 2 Baths 1,430 SqFt$299,990Pending 3 Beds 2 Baths 1,430 SqFt$299,990Pending1808 Roaming Oak BND, Georgetown, TX 78628Listed by First Texas Brokerage Company Single Family Home 
- 1/30 30 2 Beds 2 Baths 1,328 SqFt$299,999Price Dropped by $15K 2 Beds 2 Baths 1,328 SqFt$299,999Price Dropped by $15K
- 1/37 37 3 Beds 2 Baths 1,595 SqFt$299,999Price Dropped by $9K 3 Beds 2 Baths 1,595 SqFt$299,999Price Dropped by $9K
- 1/33 33 2 Beds 2 Baths 1,613 SqFt$299,999New 2 Beds 2 Baths 1,613 SqFt$299,999New