 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Homes for Terry Paopao
In the Georgetown, Round Rock & Hutto areas
Prices & mortgage rates are negotiable!
626 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 4 Beds 3 Baths 1,970 SqFt$375,000Active 4 Beds 3 Baths 1,970 SqFt$375,000Active
- 1/28 28 3 Beds 2.5 Baths 1,926 SqFt$374,750Active 3 Beds 2.5 Baths 1,926 SqFt$374,750Active
- 1/3 3 4 Beds 3 Baths 2,316 SqFt$409,990Active 4 Beds 3 Baths 2,316 SqFt$409,990Active
- 3D 5 Beds 3 Baths 2,783 SqFt$439,990Active 5 Beds 3 Baths 2,783 SqFt$439,990Active
- 1/34 34 6 Beds 3 Baths 2,768 SqFt$450,000Active 6 Beds 3 Baths 2,768 SqFt$450,000Active
- 1/22 22 4 Beds 2 Baths 1,680 SqFt$335,000Active 4 Beds 2 Baths 1,680 SqFt$335,000Active
- 1/39 39 5 Beds 2.5 Baths 2,653 SqFt$364,900Active 5 Beds 2.5 Baths 2,653 SqFt$364,900Active
- 1/31 31 4 Beds 2 Baths 2,405 SqFt$439,990Active 4 Beds 2 Baths 2,405 SqFt$439,990Active
- 1/36 36 3 Beds 2 Baths 1,909 SqFt$405,000Active 3 Beds 2 Baths 1,909 SqFt$405,000Active
- 1/31 31 3 Beds 2.5 Baths 1,908 SqFt$380,040Active 3 Beds 2.5 Baths 1,908 SqFt$380,040Active
- 1/35 35 5 Beds 3.5 Baths 2,897 SqFt$428,207Active 5 Beds 3.5 Baths 2,897 SqFt$428,207Active
- 1/34 34 3 Beds 2.5 Baths 2,089 SqFt$400,000Active 3 Beds 2.5 Baths 2,089 SqFt$400,000Active
- 1/27 27 4 Beds 2.5 Baths 1,889 SqFt$350,000Active 4 Beds 2.5 Baths 1,889 SqFt$350,000Active
- 1/39 39 5 Beds 3 Baths 3,032 SqFt$439,900Active 5 Beds 3 Baths 3,032 SqFt$439,900Active
- 1/39 39 4 Beds 3 Baths 2,397 SqFt$390,000Open Sat 1PM-2PM 4 Beds 3 Baths 2,397 SqFt$390,000Open Sat 1PM-2PM
- 1/31 31 4 Beds 2 Baths 1,730 SqFt$337,406Active 4 Beds 2 Baths 1,730 SqFt$337,406Active
- 3D 3 Beds 2.5 Baths 1,779 SqFt$350,000Active 3 Beds 2.5 Baths 1,779 SqFt$350,000Active
- 1/39 39 4 Beds 3 Baths 2,589 SqFt$434,985Active 4 Beds 3 Baths 2,589 SqFt$434,985Active
- 1/9 9 3 Beds 2.5 Baths 2,231 SqFt$484,900Price Dropped by $5K 3 Beds 2.5 Baths 2,231 SqFt$484,900Price Dropped by $5K
- 3D 4 Beds 2.5 Baths 2,220 SqFt$379,000Active 4 Beds 2.5 Baths 2,220 SqFt$379,000Active
- 1/38 38 3 Beds 2 Baths 2,014 SqFt$375,000Active 3 Beds 2 Baths 2,014 SqFt$375,000Active
- 1/10 10 3 Beds 2 Baths 1,790 SqFt$466,900Price Dropped by $4K 3 Beds 2 Baths 1,790 SqFt$466,900Price Dropped by $4K
- 1/3 3 3 Beds 2 Baths 1,949 SqFt$125,000Active 3 Beds 2 Baths 1,949 SqFt$125,000Active
- 1/20 20 4 Beds 2.5 Baths 1,883 SqFt$435,990Open Fri 1PM-4PM 4 Beds 2.5 Baths 1,883 SqFt$435,990Open Fri 1PM-4PM2206 Luna Azul VW #78, Round Rock, TX 78664Listed by Christie's Int'l Real Estate Single Family Home