
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Homes for Terry Paopao
In the Georgetown, Round Rock & Hutto areas
Prices & mortgage rates are negotiable!
636 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 2,381 SqFt$414,475Active
- 3D4 Beds 3 Baths 1,951 SqFt$330,665Active
4821 Hawkins DR, Belton, TX 76513
Listed by Eleonora Santana of NextHome Tropicana Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,536 SqFt$419,990Price Dropped by $41K
- 3D4 Beds 2 Baths 2,098 SqFt$440,990Active
2012 Bandito Bluff PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/31 315 Beds 3.5 Baths 2,725 SqFt$459,990Active
- 1/22 224 Beds 2.5 Baths 1,670 SqFt$285,000Price Dropped by $12K
- 1/17 174 Beds 2 Baths 1,793 SqFt$385,000Price Dropped by $10K
- 1/27 273 Beds 2.5 Baths 1,638 SqFt$344,900Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,907 SqFt$395,000Active
- 1/27 274 Beds 2 Baths 1,908 SqFt$395,000Active
- 1/7 74 Beds 3 Baths 2,085 SqFt$429,990Active
- 1/11 114 Beds 3 Baths 2,013 SqFt$462,489Active
- 1/39 394 Beds 2.5 Baths 3,056 SqFt$469,000Active
- 1/33 334 Beds 3 Baths 2,880 SqFt$433,703Active
- 1/4 45 Beds 4 Baths 2,980 SqFt$449,597Active
- 1/38 385 Beds 4 Baths 2,904 SqFt$474,851Active
- 1/36 364 Beds 2.5 Baths 2,598 SqFt$399,900Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$429,711Active
- 1/40 403 Beds 2 Baths 2,096 SqFt$419,990Active
261 Santa Maria ST, Georgetown, TX 78628
Listed by Rosie Hayer of Rivet Real Estate
Single Family Home
- 1/25 253 Beds 3 Baths 2,436 SqFt$485,000Active
- 1/12 124 Beds 3 Baths 2,377 SqFt$397,160Active
- 1/38 384 Beds 2 Baths 1,703 SqFt$355,000Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,852 SqFt$330,000Active
209 Continental Ave, Liberty Hill, TX 78642
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/10 104 Beds 3 Baths 2,013 SqFt$470,614Active