 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Austin homes for Tony Vineberg
In the 78735, zip code & surrounding area
Prices & mortgage rates are negotiable!
29 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 4 Beds 2 Baths 1,968 SqFt$320,000Price Dropped by $30K 4 Beds 2 Baths 1,968 SqFt$320,000Price Dropped by $30K
- 1/25 25 3 Beds 2 Baths 1,200 SqFt$367,900Price Dropped by $5K 3 Beds 2 Baths 1,200 SqFt$367,900Price Dropped by $5K
- 1/26 26 3 Beds 2 Baths 1,226 SqFt$375,000Price Dropped by $24K 3 Beds 2 Baths 1,226 SqFt$375,000Price Dropped by $24K
- 1/33 33 3 Beds 2 Baths 1,241 SqFt$389,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,241 SqFt$389,000Open Sun 1PM-3PM
- 1/34 34 3 Beds 2.5 Baths 1,750 SqFt$398,000Active 3 Beds 2.5 Baths 1,750 SqFt$398,000Active
- 1/11 11 4 Beds 3 Baths 1,980 SqFt$399,000Active 4 Beds 3 Baths 1,980 SqFt$399,000Active
- 1/22 22 3 Beds 2 Baths 1,220 SqFt$410,000Price Dropped by $15K 3 Beds 2 Baths 1,220 SqFt$410,000Price Dropped by $15K
- 1/37 37 4 Beds 2 Baths 1,478 SqFt$415,000Active 4 Beds 2 Baths 1,478 SqFt$415,000Active
- 1/23 23 3 Beds 2 Baths 1,503 SqFt$429,900Price Dropped by $10K 3 Beds 2 Baths 1,503 SqFt$429,900Price Dropped by $10K
- 1/23 23 3 Beds 2.5 Baths 1,663 SqFt$429,900Price Dropped by $10K 3 Beds 2.5 Baths 1,663 SqFt$429,900Price Dropped by $10K
- 1/21 21 3 Beds 2 Baths 1,473 SqFt$435,000Price Dropped by $14K 3 Beds 2 Baths 1,473 SqFt$435,000Price Dropped by $14K
- 1/40 40 4 Beds 2.5 Baths 1,708 SqFt$450,000Price Dropped by $25K 4 Beds 2.5 Baths 1,708 SqFt$450,000Price Dropped by $25K
- 1/37 37 3 Beds 2 Baths 1,688 SqFt$450,000Price Dropped by $9K 3 Beds 2 Baths 1,688 SqFt$450,000Price Dropped by $9K
- 1/37 37 3 Beds 3 Baths 1,802 SqFt$463,000Price Dropped by $19K 3 Beds 3 Baths 1,802 SqFt$463,000Price Dropped by $19K5406 Traviston DR, Austin, TX 78738Listed by Jason Bouchard of Redfin Corporation Single Family Home   
- 1/29 29 3 Beds 2 Baths 1,755 SqFt$465,000Price Dropped by $10K 3 Beds 2 Baths 1,755 SqFt$465,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,356 SqFt$465,000Price Dropped by $10K 3 Beds 2 Baths 1,356 SqFt$465,000Price Dropped by $10K
- 1/40 40 4 Beds 2 Baths 1,788 SqFt$465,000Price Dropped by $10K 4 Beds 2 Baths 1,788 SqFt$465,000Price Dropped by $10K
- 1/24 24 3 Beds 2.5 Baths 1,616 SqFt$467,000Active 3 Beds 2.5 Baths 1,616 SqFt$467,000Active
- 1/40 40 3 Beds 2.5 Baths 1,802 SqFt$469,000Open Fri 9AM-6PM 3 Beds 2.5 Baths 1,802 SqFt$469,000Open Fri 9AM-6PM
- 1/19 19 3 Beds 2 Baths 2,349 SqFt$469,900Price Dropped by $50K 3 Beds 2 Baths 2,349 SqFt$469,900Price Dropped by $50K19316 Fernando TRL, Austin, TX 78738Listed by Tara Williams of Re/Max Better Place Single Family Home   
- 1/37 37 3 Beds 2 Baths 1,707 SqFt$479,900Price Dropped by $10K 3 Beds 2 Baths 1,707 SqFt$479,900Price Dropped by $10K
- 1/31 31 4 Beds 2 Baths 1,919 SqFt$484,900Price Dropped by $10K 4 Beds 2 Baths 1,919 SqFt$484,900Price Dropped by $10K
- 1/40 40 3 Beds 2 Baths 1,462 SqFt$489,000Active 3 Beds 2 Baths 1,462 SqFt$489,000Active14501 FalconHead BLVD #28, Austin, TX 78738Listed by Keller Williams - Lake Travis Single Family Home 
- 1/24 24 3 Beds 2 Baths 1,584 SqFt$489,000Active 3 Beds 2 Baths 1,584 SqFt$489,000Active