
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
117 Properties
117 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 5,550 SqFt$4,000,000Active
- 1/28 284 Beds 3.5 Baths 3,777 SqFt$1,099,900Active
- 1/31 313 Beds 2 Baths 1,944 SqFt$569,000Active
- 1/39 394 Beds 2.5 Baths 3,062 SqFt$1,249,988Active
- 1/30 304 Beds 3.5 Baths 2,907 SqFt$959,900Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,382 SqFt$797,500Price Dropped by $25K
- 1/23 234 Beds 4.5 Baths 4,636 SqFt$2,950,000Active
- 1/19 193 Beds 2.5 Baths 2,831 SqFt$750,000Price Dropped by $39K
- 1/24 241 Bed 1.5 Baths 972 SqFt$327,500Active
- 1/29 293 Beds 2 Baths 2,144 SqFt$595,000Active
- 1/40 404 Beds 4.5 Baths 3,277 SqFt$1,565,000Active
- 1/30 303 Beds 2.5 Baths 1,954 SqFt$539,000Active
- 1/40 405 Beds 5.5 Baths 5,371 SqFt$1,949,900Open Wed 8AM-10PM
- 1/37 375 Beds 3.5 Baths 3,140 SqFt$1,249,888Open Sat 2PM-4PM
- 1/40 403 Beds 4.5 Baths 5,092 SqFt$3,950,000Active
- 1/39 395 Beds 3.5 Baths 4,135 SqFt$1,050,000Price Dropped by $50K
- 1/39 394 Beds 3.5 Baths 2,387 SqFt$689,900Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,333 SqFt$699,900Price Dropped by $20K
- 1/30 303 Beds 2.5 Baths 2,395 SqFt$875,000Active
- 1/38 383 Beds 2 Baths 2,300 SqFt$649,000Active
911 Vanguard ST, Lakeway, TX 78734
Listed by Dee A. Thomas of Keller Williams Realty NW
Single Family Home
- 3D3 Beds 2.5 Baths 1,919 SqFt$599,000Open Sat 1PM-4PM
- 3D3 Beds 2.5 Baths 1,919 SqFt$615,000Open Sat 1PM-4PM
- 1/39 393 Beds 3.5 Baths 2,843 SqFt$859,999Price Dropped by $14K
- 1/35 355 Beds 4 Baths 3,205 SqFt$924,990Price Dropped by $25K