
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
489 Properties
489 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,242 SqFt$324,900New
- 1/32 324 Beds 2.5 Baths 2,422 SqFt$431,950New
- 1/37 373 Beds 3.5 Baths 2,908 SqFt$879,900New
- 1/28 282 Beds 2 Baths 1,550 SqFt$375,000New
- 1/27 273 Beds 2 Baths 1,506 SqFt$444,000New
- 1/22 224 Beds 3 Baths 2,405 SqFt$472,900Price Dropped by $35K
- 1/36 364 Beds 3 Baths 2,042 SqFt$385,000Active
- 1/22 224 Beds 3 Baths 2,405 SqFt$528,788Active
- 1/40 404 Beds 3 Baths 2,409 SqFt$435,000Active
- 1/19 192 Beds 2 Baths 985 SqFt$299,000Active
- 1/40 405 Beds 4.5 Baths 4,299 SqFt$1,200,000Active
- 1/20 204 Beds 3 Baths 2,029 SqFt$434,625Active
- 1/3 34 Beds 2 Baths 1,637 SqFt$323,555Active
- 1/36 364 Beds 4.5 Baths 3,900 SqFt$1,100,000Open Sun 2PM-4PM
- 1/40 405 Beds 3.5 Baths 3,720 SqFt$715,000Active
- 1/40 403 Beds 2 Baths 2,238 SqFt$425,000Active
- 3D4 Beds 3 Baths 2,333 SqFt$534,136Price Dropped by $20K
420 Dycus BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 3D4 Beds 3 Baths 2,703 SqFt$581,302Price Dropped by $10K
225 Dycus BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 3D4 Beds 4 Baths 2,694 SqFt$602,581Active
221 Dycus BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/37 373 Beds 2 Baths 1,488 SqFt$575,000Active
- 1/40 404 Beds 3 Baths 3,045 SqFt$996,000Active
- 1/21 214 Beds 3 Baths 2,353 SqFt$451,900Active
- 1/22 224 Beds 3 Baths 2,353 SqFt$451,900Active
- 1/18 185 Beds 3 Baths 2,536 SqFt$449,900Active