 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search 
   Save your search to get Alerts
2.8K Properties
 2,822 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/3 3 5 Beds 4 Baths 3,355 SqFt$481,300Price Dropped by $25K 5 Beds 4 Baths 3,355 SqFt$481,300Price Dropped by $25K
- 1/3 3 5 Beds 4 Baths 3,355 SqFt$490,220New 5 Beds 4 Baths 3,355 SqFt$490,220New
- 1/17 17 5 Beds 3 Baths 2,609 SqFt$2,400New 5 Beds 3 Baths 2,609 SqFt$2,400New
- 1/25 25 5 Beds 3 Baths 2,163 SqFt$350,000New 5 Beds 3 Baths 2,163 SqFt$350,000New
- 1/40 40 4 Beds 3.5 Baths 3,544 SqFt$3,495New 4 Beds 3.5 Baths 3,544 SqFt$3,495New
- 1/24 24 4 Beds 4.5 Baths 5,160 SqFt$7,500,000Open Sat 1PM-3PM 4 Beds 4.5 Baths 5,160 SqFt$7,500,000Open Sat 1PM-3PM
- 1/28 28 4 Beds 3.5 Baths 3,399 SqFt$3,800New 4 Beds 3.5 Baths 3,399 SqFt$3,800New
- 1/3 3 5 Beds 4 Baths 3,355 SqFt$471,640Price Dropped by $25K 5 Beds 4 Baths 3,355 SqFt$471,640Price Dropped by $25K
- 1/40 40 5 Beds 3 Baths 2,783 SqFt$2,600New 5 Beds 3 Baths 2,783 SqFt$2,600New
- 1/36 36 5 Beds 4.5 Baths 4,078 SqFt$1,080,000Open Sat 1PM-3PM 5 Beds 4.5 Baths 4,078 SqFt$1,080,000Open Sat 1PM-3PM
- 1/33 33 4 Beds 3.5 Baths 2,950 SqFt$2,995New 4 Beds 3.5 Baths 2,950 SqFt$2,995New
- 1/27 27 4 Beds 3 Baths 2,253 SqFt$2,899New 4 Beds 3 Baths 2,253 SqFt$2,899New
- 1/29 29 4 Beds 3 Baths 2,022 SqFt$2,250New 4 Beds 3 Baths 2,022 SqFt$2,250New
- 1/40 40 5 Beds 4.5 Baths 5,345 SqFt$6,250,000New 5 Beds 4.5 Baths 5,345 SqFt$6,250,000New
- 1/36 36 4 Beds 3 Baths 2,135 SqFt$460,000New 4 Beds 3 Baths 2,135 SqFt$460,000New
- 1/40 40 5 Beds 4 Baths 3,068 SqFt$3,800New 5 Beds 4 Baths 3,068 SqFt$3,800New
- 1/25 25 5 Beds 3.5 Baths 3,072 SqFt$499,500Price Dropped by $89K 5 Beds 3.5 Baths 3,072 SqFt$499,500Price Dropped by $89K
- 1/27 27 3 Beds 3 Baths 3,003 SqFt$2,900,000New 3 Beds 3 Baths 3,003 SqFt$2,900,000New
- 1/39 39 4 Beds 4.5 Baths 3,690 SqFt$21,900New 4 Beds 4.5 Baths 3,690 SqFt$21,900New
- 1/33 33 5 Beds 3 Baths 2,898 SqFt$490,000New 5 Beds 3 Baths 2,898 SqFt$490,000New
- 1/33 33 3 Beds 3.5 Baths 2,471 SqFt$1,050,000New 3 Beds 3.5 Baths 2,471 SqFt$1,050,000New
- 1/24 24 4 Beds 3 Baths 2,247 SqFt$2,350Open Sun 2PM-4PM 4 Beds 3 Baths 2,247 SqFt$2,350Open Sun 2PM-4PM
- 1/28 28 4 Beds 3 Baths 2,008 SqFt$415,000New 4 Beds 3 Baths 2,008 SqFt$415,000New128 Concho Brook BND, Georgetown, TX 78626Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/40 40 4 Beds 3 Baths 2,320 SqFt$399,000Open Sat 3PM-5PM 4 Beds 3 Baths 2,320 SqFt$399,000Open Sat 3PM-5PM
