
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,310 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,258 SqFt$1,699,000New
- 1/40 405 Beds 5 Baths 4,239 SqFt$1,750,000New
- 1/40 404 Beds 5 Baths 5,518 SqFt$1,875,000Active Under Contract
- 1/45 456 Beds 6 Baths 5,173 SqFt$2,100,000New
321 Vista View PL, Spring Branch, TX 78070
Listed by Heather Knox of eXp Realty LLC
Single Family Home
- 1/16 164 Beds 4 Baths 3,626 SqFt$1,945,000New
- 1/34 347,250 SqFt$1,750,000New
- 1/40 404 Beds 4 Baths 3,752 SqFt$1,910,000Open Sun 11AM-1PM
- 1/33 333 Beds 3 Baths 2,630 SqFt$1,825,000New
- 1/40 403 Beds 3 Baths 2,032 SqFt$1,825,000Open Sat 12PM-2PM
- 1/15 154 Beds 4 Baths 3,262 SqFt$1,738,000New
Lot 2A, Phs. 5, Sec. 1 Waterfall Hill Pkwy PKWY, Spicewood, TX 78669
Listed by The Elite Property Group
Single Family Home
- 1/48 484 Beds 3 Baths 2,834 SqFt$2,000,000Active
11201 Bonham Ranch RD #12, Dripping Springs, TX 78620
Listed by James Chapa of eXp Realty LLC
Single Family Home
- 1/40 406 Beds 5 Baths 5,794 SqFt$1,695,000Active
- 1/29 293 Beds 3 Baths 2,969 SqFt$1,850,000Open Sun 12PM-3PM
- 1/38 384 Beds 4 Baths 3,962 SqFt$1,890,000Active
- 1/40 404 Beds 6 Baths 5,475 SqFt$1,850,000Active
- 1/19 193 Beds 3 Baths 1,622 SqFt$1,650,000Open Mon 10AM-5PM
- 1/39 396 Beds 5 Baths 3,200 SqFt$1,650,000Active
- 1/40 404 Beds 4 Baths 2,379 SqFt$2,089,500Active
- 1/24 243 Beds 4 Baths 2,640 SqFt$2,100,000Active
- 1/33 333 Beds 3 Baths 1,594 SqFt$1,890,000Active
- 1/34 344 Beds 5 Baths 4,132 SqFt$1,750,000Active
- 1/7 73 Beds 2 Baths 2,422 SqFt$1,650,000Active
- 1/7 75 Beds 6 Baths 5,096 SqFt$1,749,463Active
- 1/39 393 Beds 4 Baths 4,043 SqFt$1,650,000Active
908 Jennings Branch RD, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home