-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
81 Properties
81 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 2 Baths 1,872 SqFt$5,890,000Active - 1/30 30
53.74 Acres$5,890,000Active - 1/40 40
604.93 Acres Lot$5,515,400Active - 1/40 40
7 Beds 7 Baths 7,097 SqFt$5,450,000Active - 1/31 31
74.6 Acres Lot$5,371,200Active - 1/31 31
74.6 Acres$5,371,200Active - 1/32 32
74.6 Acres Lot$5,371,200Active - 1/31 31
1 Bed 1 Bath 844 SqFt$5,371,200Active - 1/98 98
4 Beds 4 Baths 9,339 SqFt$5,600,000Active27481 Smithson Valley, San Antonio, TX 78261
Listed by Michael Gillispie of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/2 2
75 Acres$5,501,972Active - 1/30 30
8 Beds 8.5 Baths 7,636 SqFt$5,500,000Active Under Contract84 Applehead Island, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/4 4
75.19 Acres$5,750,000Active - 1/27 27
5 Beds 5.5 Baths 6,051 SqFt$5,450,000Active200 E Eldorado Ridge DR, Fredericksburg, TX 78624
Listed by Boot Ranch Realty, LLC
Single Family Home
- 1/8 8
246.79 Acres$5,625,000Hold - 1/5 5
11.24 Acres$5,400,000Active - 1/5 5
11.24 Acres Lot$5,400,000Active - 1/2 2
70,008 SqFt$5,890,000Active - 1/10 10
269.39 Acres$5,499,000Active - 1/39 39
4 Beds 1.5 Baths 5,160 SqFt$5,897,000Active - 1/37 37
3 Beds 1 Bath 1,328 SqFt$5,500,000Active - 1/12 12
168.12 Acres Lot$5,800,000Active - 1/15 15
2 Beds 1 Bath 1,360 SqFt$5,400,000Active - 1/23 23
19.7 Acres$5,700,000Active - 1/40 40
305 Acres$5,488,457Pending