-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
25.48 Acres Lot$8,916,950Active - 1/24 24
387.67 Acres Lot$9,125,000Active - 1/25 25
3 Beds 2 Baths 3,083 SqFt$9,500,000Active - 1/38 38
8 Beds 10 Baths 9,814 SqFt$9,500,000Price Dropped by $1.5M - 1/6 6
146.66 Acres$9,500,000Pending - 1/23 23
342 Acres$9,500,000Contingent - 1/36 36
5 Beds 6 Baths 7,557 SqFt$9,299,000Active600 County Road 257, Liberty Hill, TX 78642
Listed by Jonathan Branigan of First in Real Estate
Single Family Home
- 1/22 22
187.13 Acres Lot$8,899,999Active - 1/36 36
187.13 Acres$8,899,999Active - 1/36 36
187.13 Acres Lot$8,899,999Active - 1/33 33
187.13 Acres$8,899,999Active - 1/39 39
423.66 Acres Lot$8,900,000Active - 1/39 39
423.66 Acres Lot$8,900,000Active - 1/23 23
387.67 Acres$9,125,000Active - 1/37 37
3.4 Acres$8,900,000Price Dropped by $700K - 1/21 21
2 Beds 1 Bath 884 SqFt$9,750,000Pending200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/40 40
979.3 Acres Lot$9,695,070Price Dropped by $2.1M - 1/17 17
101 Acres$9,000,000Pending2883 State Highway 71 HWY W, Cedar Creek, TX 78612
Listed by Harrison-Pearson Assoc. Inc
Vacant Land