
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
60.1K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,416 SqFt$4,200Pending
- 1/27 274 Beds 3 Baths 2,361 SqFt$2,400Active
- 1/30 304 Beds 3 Baths 2,553 SqFt$400,000Active
- 1/39 395 Beds 3 Baths 2,681 SqFt$483,500Active
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/25 253 Beds 2 Baths 1,368 SqFt$330,000Price Dropped by $15K
- 1/13 133 Beds 2 Baths 1,500 SqFt$3,500Hold
- 1/29 293 Beds 2 Baths 2,007 SqFt$2,200Active
- 1/35 354 Beds 4 Baths 3,033 SqFt$11,500Active
- 1/28 282 Beds 2 Baths 899 SqFt$500,000Active
- 1/32 323 Beds 3 Baths 2,004 SqFt$2,800Active
- 1/40 403 Beds 3 Baths 1,545 SqFt$350,000Active
- 1/15 150.23 Acres$40,000Active Under Contract
- 1/31 313 Beds 2 Baths 2,066 SqFt$450,000Active
- 1/15 152 Beds 2 Baths 1,917 SqFt$365,000Active
169 Slenderleaf DR, Marble Falls, TX 78654
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,948 SqFt$500,000Active Under Contract
- 1/14 143 Beds 2 Baths 1,636 SqFt$395,000Active
- 1/40 403 Beds 2 Baths 2,193 SqFt$475,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,783 SqFt$2,000Active
- 1/21 213 Beds 2 Baths 1,371 SqFt$2,000Active
- 1/33 333 Beds 3 Baths 1,952 SqFt$2,395Active
- 1/40 404 Beds 3 Baths 2,973 SqFt$525,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,356 SqFt$2,250Active
1732 Four Waters LOOP, Georgetown, TX 78628
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/32 323 Beds 3 Baths 1,650 SqFt$385,000Price Dropped by $10K