
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
63.1K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,085 SqFt$399,000Price Dropped by $1K
- 1/13 133 Beds 2 Baths 1,450 SqFt$1,700Active
- 1/17 173 Beds 2 Baths 1,450 SqFt$1,725Active
- 1/21 213 Beds 3 Baths 2,479 SqFt$2,350Active Under Contract
- 1/19 191.23 Acres$195,000Active
- 1/16 165 Beds 3 Baths 156 SqFt$419,000Active
- 1/18 181 Bed 1 Bath 704 SqFt$1,250Active
- 1/39 391 Bed 1 Bath 683 SqFt$350,000Active
- 1/26 263 Beds 3 Baths 1,724 SqFt$4,800Active Under Contract
- 1/23 233 Beds 2 Baths 1,554 SqFt$350,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 2,502 SqFt$2,500Active
- 1/24 244 Beds 2 Baths 2,050 SqFt$5,000Hold
- 1/13 131 Bed 1 Bath 972 SqFt$1,895Active
- 1/28 284 Beds 3 Baths 2,501 SqFt$375,000Active
- 1/35 352 Beds 2 Baths 1,204 SqFt$2,400Active
- 1/24 245 Beds 4 Baths 3,109 SqFt$2,900Active Under Contract
2949 Saint Paul Rivera, Round Rock, TX 78665
Listed by All City Real Estate Ltd. Co
Single Family Home
- 0.27 Acres$120,000Active
- 1/28 282 Beds 1 Bath 955 SqFt$289,000Active
- 1/18 181 Bed 1 Bath 846 SqFt$2,200Active
- 1/17 171 Bed 1 Bath 1,109 SqFt$2,600Active
- 1/18 181 Bed 1 Bath 957 SqFt$1,999Active
- 1/26 263 Beds 3 Baths 2,140 SqFt$2,150Active
- 1/31 314.99 Acres$269,990Active
- 1/34 343 Beds 2 Baths 1,640 SqFt$375,000Active