 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (10) 
   Save your search to get Alerts
115 Properties
 115 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 2 Baths 1,572 SqFt$297,990Active 3 Beds 2 Baths 1,572 SqFt$297,990Active465 LOW PASTURE TRAIL, Maxwell, TX 78656Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder Single Family Home   
- 1/40 40 4 Beds 3 Baths 2,473 SqFt$304,990Open Sat 12PM-2PM 4 Beds 3 Baths 2,473 SqFt$304,990Open Sat 12PM-2PM
- 1/30 30 3 Beds 3 Baths 1,419 SqFt$229,990Open Sat 12PM-2PM 3 Beds 3 Baths 1,419 SqFt$229,990Open Sat 12PM-2PM
- 1/38 38 3 Beds 3 Baths 1,850 SqFt$279,990Open Sat 12PM-2PM 3 Beds 3 Baths 1,850 SqFt$279,990Open Sat 12PM-2PM
- 1/32 32 4 Beds 2.5 Baths 2,265 SqFt$306,190Open Sat 10AM-6PM 4 Beds 2.5 Baths 2,265 SqFt$306,190Open Sat 10AM-6PM
- 1/36 36 4 Beds 3 Baths 2,024 SqFt$309,990Open Sat 12PM-2PM 4 Beds 3 Baths 2,024 SqFt$309,990Open Sat 12PM-2PM
- 1/33 33 4 Beds 2 Baths 1,468 SqFt$267,100Open Fri 10AM-6PM 4 Beds 2 Baths 1,468 SqFt$267,100Open Fri 10AM-6PM
- 1/25 25 4 Beds 2 Baths 1,850 SqFt$319,990New 4 Beds 2 Baths 1,850 SqFt$319,990New
- 1/29 29 4 Beds 2.5 Baths 1,891 SqFt$317,990New 4 Beds 2.5 Baths 1,891 SqFt$317,990New
- 1/25 25 4 Beds 2 Baths 1,850 SqFt$317,990New 4 Beds 2 Baths 1,850 SqFt$317,990New
- 1/29 29 4 Beds 2.5 Baths 1,891 SqFt$317,990New 4 Beds 2.5 Baths 1,891 SqFt$317,990New
- 1/25 25 4 Beds 2 Baths 1,850 SqFt$317,990New 4 Beds 2 Baths 1,850 SqFt$317,990New
- 1/29 29 4 Beds 2.5 Baths 1,891 SqFt$317,990New 4 Beds 2.5 Baths 1,891 SqFt$317,990New
- 1/25 25 4 Beds 2 Baths 1,667 SqFt$305,990New 4 Beds 2 Baths 1,667 SqFt$305,990New
- 1/23 23 4 Beds 2 Baths 1,707 SqFt$305,990New 4 Beds 2 Baths 1,707 SqFt$305,990New
- 1/23 23 4 Beds 2 Baths 1,707 SqFt$305,990New 4 Beds 2 Baths 1,707 SqFt$305,990New
- 1/23 23 4 Beds 2 Baths 1,707 SqFt$305,990New 4 Beds 2 Baths 1,707 SqFt$305,990New
- 1/25 25 4 Beds 2 Baths 1,667 SqFt$303,990New 4 Beds 2 Baths 1,667 SqFt$303,990New
- 1/25 25 4 Beds 2 Baths 1,667 SqFt$303,990New 4 Beds 2 Baths 1,667 SqFt$303,990New
- 1/28 28 3 Beds 2 Baths 1,411 SqFt$283,990New 3 Beds 2 Baths 1,411 SqFt$283,990New
- 1/24 24 4 Beds 2 Baths 1,600 SqFt$281,990New 4 Beds 2 Baths 1,600 SqFt$281,990New
- 1/28 28 3 Beds 2 Baths 1,411 SqFt$273,990New 3 Beds 2 Baths 1,411 SqFt$273,990New
- 1/28 28 3 Beds 2 Baths 1,266 SqFt$263,990New 3 Beds 2 Baths 1,266 SqFt$263,990New
- 1/31 31 3 Beds 2 Baths 1,305 SqFt$235,000New 3 Beds 2 Baths 1,305 SqFt$235,000New
