 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Homes for Sale in Pflugerville Texas
A custom list of homes in Pflugerville under $350k
Prices are negotiable!
127 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 4 Beds 2.5 Baths 2,200 SqFt$339,000Active 4 Beds 2.5 Baths 2,200 SqFt$339,000Active221 Yucca House DR, Pflugerville, TX 78660Listed by Austin Confidential RealEstate Single Family Home 
- 1/30 30 3 Beds 2 Baths 1,650 SqFt$339,990Price Dropped by $5K 3 Beds 2 Baths 1,650 SqFt$339,990Price Dropped by $5K
- 1/20 20 3 Beds 2 Baths 1,492 SqFt$339,995Active 3 Beds 2 Baths 1,492 SqFt$339,995Active1412 Pigeon Forge RD, Pflugerville, TX 78660Listed by Bray Real Estate Group LLC Single Family Home 
- 1/30 30 3 Beds 2 Baths 1,814 SqFt$340,000Pending 3 Beds 2 Baths 1,814 SqFt$340,000Pending
- 1/14 14 4 Beds 2 Baths 1,861 SqFt$340,000Active 4 Beds 2 Baths 1,861 SqFt$340,000Active
- 1/27 27 3 Beds 2 Baths 1,409 SqFt$340,000Price Dropped by $10K 3 Beds 2 Baths 1,409 SqFt$340,000Price Dropped by $10K
- 1/36 36 4 Beds 2 Baths 1,684 SqFt$340,000Active 4 Beds 2 Baths 1,684 SqFt$340,000Active
- 1/31 31 2 Beds 1.5 Baths 1,365 SqFt$340,000Pending 2 Beds 1.5 Baths 1,365 SqFt$340,000Pending
- 1/39 39 3 Beds 2 Baths 1,758 SqFt$340,000Active Under Contract 3 Beds 2 Baths 1,758 SqFt$340,000Active Under Contract
- 1/31 31 4 Beds 2 Baths 1,984 SqFt$344,990Price Dropped by $5K 4 Beds 2 Baths 1,984 SqFt$344,990Price Dropped by $5K
- 1/12 12 4 Beds 2 Baths 1,840 SqFt$345,000Active 4 Beds 2 Baths 1,840 SqFt$345,000Active
- 1/16 16 3 Beds 2 Baths 1,433 SqFt$345,000Active 3 Beds 2 Baths 1,433 SqFt$345,000Active
- 1/32 32 4 Beds 2.5 Baths 1,736 SqFt$345,990Active Under Contract 4 Beds 2.5 Baths 1,736 SqFt$345,990Active Under Contract
- 1/4 4 3 Beds 2 Baths 1,533 SqFt$346,070Pending 3 Beds 2 Baths 1,533 SqFt$346,070Pending
- 1/13 13 3 Beds 2 Baths 1,496 SqFt$348,500Price Dropped by $1K 3 Beds 2 Baths 1,496 SqFt$348,500Price Dropped by $1K
- 1/20 20 4 Beds 3 Baths 1,909 SqFt$349,000Active 4 Beds 3 Baths 1,909 SqFt$349,000Active
- 1/31 31 3 Beds 3 Baths 1,808 SqFt$349,555Hold 3 Beds 3 Baths 1,808 SqFt$349,555Hold
- 1/32 32 3 Beds 2 Baths 1,869 SqFt$349,900Price Dropped by $5K 3 Beds 2 Baths 1,869 SqFt$349,900Price Dropped by $5K
- 1/32 32 3 Beds 2.5 Baths 1,650 SqFt$349,900Price Dropped by $5K 3 Beds 2.5 Baths 1,650 SqFt$349,900Price Dropped by $5K
- 1/33 33 3 Beds 2 Baths 1,643 SqFt$350,000Active 3 Beds 2 Baths 1,643 SqFt$350,000Active
- 1/23 23 3 Beds 2 Baths 1,739 SqFt$350,000Active 3 Beds 2 Baths 1,739 SqFt$350,000Active
- 1/17 17 4 Beds 2 Baths 1,750 SqFt$350,000Open Fri 10AM-12PM 4 Beds 2 Baths 1,750 SqFt$350,000Open Fri 10AM-12PM13729 Bauhaus BND, Pflugerville, TX 78660Listed by Keller Williams - Lake Travis Single Family Home 
- 1/19 19 3 Beds 2 Baths 1,671 SqFt$350,000Active 3 Beds 2 Baths 1,671 SqFt$350,000Active
- 1/22 22 3 Beds 2 Baths 2,039 SqFt$350,000New 3 Beds 2 Baths 2,039 SqFt$350,000New