Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
3 Beds 2 Baths 1,124 SqFt$310,000New - 1/31 31
3 Beds 2 Baths 1,550 SqFt$310,000New - 1/28 28
3 Beds 2 Baths 1,704 SqFt$309,990New - 1/29 29
4 Beds 2 Baths 2,289 SqFt$309,990New - 1/36 36
3 Beds 2 Baths 1,567 SqFt$309,000New - 1/38 38
3 Beds 2.5 Baths 1,788 SqFt$307,000New - 1/30 30
4 Beds 2 Baths 1,600 SqFt$305,498New - 1/10 10
3 Beds 2 Baths 1,262 SqFt$300,900New - 1/15 15
3 Beds 2 Baths 1,292 SqFt$299,999New - 1/25 25
3 Beds 2 Baths 1,435 SqFt$299,990New - 1/39 39
3 Beds 2 Baths 1,354 SqFt$299,500New - 1/35 35
3 Beds 2.5 Baths 1,533 SqFt$299,499New - 1/30 30
2 Beds 2 Baths 761 SqFt$299,000New - 1/22 22
2 Beds 1 Bath 1,416 SqFt$299,000New - 1/37 37
3 Beds 2 Baths 1,808 SqFt$299,000New - 1/23 23
4 Beds 2 Baths 1,665 SqFt$293,605New2809 Creekside Hills BLVD, Copperas Cove, TX 76522
Listed by Nexthome Tropicana Realty
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,526 SqFt$292,990New - 1/32 32
4 Beds 3 Baths 2,088 SqFt$289,000New - 1/30 30
4 Beds 2 Baths 1,667 SqFt$285,499Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,481 SqFt$285,000New - 1/28 28
2 Beds 2.5 Baths 1,565 SqFt$265,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,012 SqFt$260,000New - 1/15 15
4 Beds 2.5 Baths 1,602 SqFt$258,999New - 1/30 30
4 Beds 2 Baths 1,859 SqFt$256,999New

