Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
4 Beds 2 Baths 1,850 SqFt$255,990New - 1/39 39
3 Beds 2 Baths 1,265 SqFt$249,000New - 1/30 30
4 Beds 2 Baths 1,600 SqFt$248,999New - 1/32 32
4 Beds 2 Baths 1,575 SqFt$245,999New - 1/28 28
2 Beds 2.5 Baths 1,353 SqFt$245,000New - 1/30 30
4 Beds 2 Baths 1,667 SqFt$244,990New - 1/30 30
4 Beds 2 Baths 1,676 SqFt$243,999New - 1/30 30
4 Beds 2 Baths 1,667 SqFt$243,990New - 1/19 19
3 Beds 2.5 Baths 1,427 SqFt$239,999New - 1/31 31
2 Beds 1 Bath 1,117 SqFt$230,000New - 1/33 33
4 Beds 2 Baths 1,897 SqFt$224,499Price Dropped by $2K - 1/31 31
3 Beds 2 Baths 1,569 SqFt$222,999New - 1/32 32
4 Beds 2 Baths 1,575 SqFt$222,999Price Dropped by $3K - 1/15 15
4 Beds 2 Baths 1,256 SqFt$210,000New - 1/16 16
1 Bath 376 SqFt$189,900New - 1/11 11
2 Beds 1 Bath 796 SqFt$150,000New - 1/17 17
1 Bed 1.5 Baths 1,806 SqFt$124,900New - 1/30 30
3 Beds 3 Baths 2,602 SqFt$10,000New4501 Spanish Oaks Club BLVD #14, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 3 Baths 3,200 SqFt$9,500New - 1/40 40
3 Beds 2.5 Baths 2,392 SqFt$8,975New - 1/30 30
4 Beds 3 Baths 2,812 SqFt$8,500New - 1/38 38
5 Beds 4.5 Baths 4,542 SqFt$8,450New - 1/40 40
4 Beds 3.5 Baths 2,510 SqFt$4,300New - 1/12 12
4 Beds 3 Baths 2,300 SqFt$3,950New

