Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
6 Beds 3.5 Baths 3,205 SqFt$650,000New - 1/39 39
4 Beds 3 Baths 2,624 SqFt$645,000New - 1/39 39
3 Beds 2 Baths 2,346 SqFt$639,900New - 1/40 40
1 Bed 1 Bath 638 SqFt$617,500New - 1/21 21
4 Beds 3 Baths 2,574 SqFt$599,900New - 3D
2 Beds 3 Baths 1,900 SqFt$599,000New - 1/36 36
3 Beds 2.5 Baths 1,860 SqFt$595,000New - 1/20 20
2 Beds 2 Baths 1,430 SqFt$595,000New - 1/39 39
4 Beds 2 Baths 1,785 SqFt$585,000New - 1/40 40
4 Beds 3 Baths 2,750 SqFt$569,148New - 1/5 5
3 Beds 2.5 Baths 2,362 SqFt$563,900New - 1/32 32
4 Beds 4.5 Baths 3,047 SqFt$559,500New228 Gary Wayne DR, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,984 SqFt$539,900New - 1/27 27
2 Beds 3 Baths 2,967 SqFt$539,000New - 1/37 37
5 Beds 4 Baths 3,737 SqFt$500,000New - 1/37 37
3 Beds 3 Baths 2,364 SqFt$499,000New - 1/40 40
3 Beds 2.5 Baths 2,298 SqFt$495,000New - 1/34 34
3 Beds 2.5 Baths 2,186 SqFt$495,000New - 1/39 39
4 Beds 3 Baths 2,859 SqFt$475,000New - 1/39 39
4 Beds 3 Baths 1,945 SqFt$475,000New - 1/2 2
5 Beds 4 Baths 2,451 SqFt$469,990New - 1/34 34
4 Beds 2.5 Baths 1,894 SqFt$459,900New - 1/34 34
4 Beds 2.5 Baths 2,465 SqFt$459,900New - 1/39 39
3 Beds 2 Baths 2,110 SqFt$459,900New

