 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Custom List for Linda
New listings added automatically in the Georgetown area priced below $359k
80 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 2 Beds 2 Baths 1,386 SqFt$349,026Active 2 Beds 2 Baths 1,386 SqFt$349,026Active
- 1/21 21 2 Beds 2 Baths 1,475 SqFt$349,900Price Dropped by $5K 2 Beds 2 Baths 1,475 SqFt$349,900Price Dropped by $5K
- 1/26 26 2 Beds 2 Baths 1,426 SqFt$305,000Active 2 Beds 2 Baths 1,426 SqFt$305,000Active113 Honey Creek TRL, Georgetown, TX 78633Listed by Keller Williams Realty Lone St Single Family Home 
- 1/26 26 2 Beds 2 Baths 1,092 SqFt$280,555Price Dropped by $5K 2 Beds 2 Baths 1,092 SqFt$280,555Price Dropped by $5K
- 1/33 33 2 Beds 2 Baths 1,467 SqFt$308,950Price Dropped by $11K 2 Beds 2 Baths 1,467 SqFt$308,950Price Dropped by $11K
- 1/31 31 2 Beds 2 Baths 1,467 SqFt$319,950Active 2 Beds 2 Baths 1,467 SqFt$319,950Active
- 1/16 16 3 Beds 2 Baths 1,394 SqFt$310,000Price Dropped by $4K 3 Beds 2 Baths 1,394 SqFt$310,000Price Dropped by $4K212 Valley Oaks LOOP, Georgetown, TX 78626Listed by Keller Williams Realty Lone St Single Family Home 
- 1/26 26 2 Beds 2 Baths 1,472 SqFt$335,000Active 2 Beds 2 Baths 1,472 SqFt$335,000Active
- 1/22 22 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K
- 1/20 20 3 Beds 2 Baths 1,378 SqFt$289,900Price Dropped by $5K 3 Beds 2 Baths 1,378 SqFt$289,900Price Dropped by $5K
- 1/16 16 2 Beds 2 Baths 1,229 SqFt$310,000Price Dropped by $10K 2 Beds 2 Baths 1,229 SqFt$310,000Price Dropped by $10K
- 1/22 22 3 Beds 2 Baths 1,381 SqFt$315,000Price Dropped by $3K 3 Beds 2 Baths 1,381 SqFt$315,000Price Dropped by $3K
- 1/37 37 3 Beds 2 Baths 1,440 SqFt$346,845Price Dropped by $25K 3 Beds 2 Baths 1,440 SqFt$346,845Price Dropped by $25K
- 1/27 27 2 Beds 2 Baths 1,229 SqFt$325,000Price Dropped by $4K 2 Beds 2 Baths 1,229 SqFt$325,000Price Dropped by $4K
- 1/30 30 3 Beds 2 Baths 1,314 SqFt$325,000Active 3 Beds 2 Baths 1,314 SqFt$325,000Active
- 1/35 35 3 Beds 2 Baths 1,438 SqFt$329,000Active 3 Beds 2 Baths 1,438 SqFt$329,000Active
- 1/34 34 2 Beds 2 Baths 1,429 SqFt$309,000Price Dropped by $5K 2 Beds 2 Baths 1,429 SqFt$309,000Price Dropped by $5K
- 1/30 30 3 Beds 2 Baths 1,297 SqFt$329,500Price Dropped by $10K 3 Beds 2 Baths 1,297 SqFt$329,500Price Dropped by $10K
- 1/17 17 2 Beds 2 Baths 1,397 SqFt$275,000Active 2 Beds 2 Baths 1,397 SqFt$275,000Active
- 1/33 33 3 Beds 2 Baths 1,207 SqFt$299,900Active 3 Beds 2 Baths 1,207 SqFt$299,900Active
- 1/34 34 3 Beds 2 Baths 1,388 SqFt$334,500Active 3 Beds 2 Baths 1,388 SqFt$334,500Active
- 1/15 15 3 Beds 2 Baths 1,242 SqFt$290,990Price Dropped by $15K 3 Beds 2 Baths 1,242 SqFt$290,990Price Dropped by $15K
- 1/38 38 3 Beds 2 Baths 1,440 SqFt$309,990Price Dropped by $34K 3 Beds 2 Baths 1,440 SqFt$309,990Price Dropped by $34K
- 1/9 9 3 Beds 2 Baths 1,440 SqFt$294,990Price Dropped by $15K 3 Beds 2 Baths 1,440 SqFt$294,990Price Dropped by $15K
Sort Georgetown homes by popular search terms
- Sun City homes in Georgetown
- New Homes in Georgetown
- Condos & Townhomes in Georgetown
- Heritage Oaks homes in Georgetown
- Berry Creek homes in Georgetown
- Cimarron Hills homes in Georgetown
- Rancho Sienna homes in Georgetown
- Wolf Ranch homes in Georgetown
- Morningstar homes in Georgetown
- Homes under $400k in Georgetown
- Single story homes in Georgetown
- Pool homes in Georgetown